84 Werkzeuge, 82 davon ohne Befund im Prüfstand (Spezifikation, Laufzeit, Bezeichner, doppelte IDs). Die Merkmale sind aus den Dateien gemessen: ein Punkt heißt, das Merkmal ist eingebaut, nicht, dass es vollständig ist. Jedes Werkzeug hat eine Kurzanleitung — Taste „?“ oder F1. Stand 2026-10-27.
84 tools, 82 of them with no findings in the test bench (specification, runtime, identifiers, duplicate IDs). Features are measured from the files: a dot means the feature is built in, not that it is complete. Every tool has a quick manual — key “?” or F1. As of 2026-10-27.
| WerkzeugTool | KategorieCategory | MIDI-EingangMIDI in 54 | MIDI-AusgangMIDI out 42 | Automationautomation 43 | Rücklauffeedback 43 | Presetspresets 58 | Aufnahmerecording 38 | Anleitungmanual 84 | Verbundlink layer 24 | Tastaturkeyboard 57 | Touchtouch 50 | PrüfstandBench 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORNWERK SIG-W081 · v2.1.0 | Lautsprecher und AkustikLoudspeakers and acoustics | · | · | · | · | ● | · | ● | · | ● | ● | sauber |
| MEMBRANWERK SIG-W008 · v6.9.0 | Lautsprecher und AkustikLoudspeakers and acoustics | · | · | · | · | ● | · | ● | · | ● | ● | sauber |
| Undawerk SIG-W019 · v1.6.1 | Lautsprecher und AkustikLoudspeakers and acoustics | · | · | ● | · | ● | · | ● | · | ● | ● | sauber |
| BLICKWERK SIG-W020 · v0.1.0 | Hardware und AnbindungHardware and integration | ● | ● | · | · | · | · | ● | · | · | · | sauber |
| GRIFFWERK SIG-W034 · v0.13.0 | Hardware und AnbindungHardware and integration | · | · | · | · | ● | ● | ● | · | · | ● | sauber |
| KLANGSTEUERUNG SIG-W062 · v0.2.0 | Hardware und AnbindungHardware and integration | ● | ● | · | · | · | · | ● | · | · | ● | sauber |
| MIDI::HUB SIG-W032 · v3.0.0 | Hardware und AnbindungHardware and integration | · | · | ● | · | · | · | ● | · | · | · | sauber |
| REGLERWERK KWS-0003 · v0.2.0 | Hardware und AnbindungHardware and integration | · | · | · | ● | ● | · | ● | · | ● | ● | sauber |
| SUIP SIG-K003 · v1.13.0 | Hardware und AnbindungHardware and integration | ● | ● | ● | ● | · | ● | ● | ● | · | · | sauber |
| KLANGKUNDE SIG-W084 · v0.1.0 | Lernen und KinderLearning and children | · | · | · | · | · | · | ● | · | · | ● | sauber |
| KLANGLEHRE SIG-W065 · v1.2.0 | Lernen und KinderLearning and children | ● | ● | ● | ● | · | ● | ● | · | ● | ● | sauber |
| KLIMPERWERK SIG-W006 · v1.2.0 | Lernen und KinderLearning and children | ● | ● | ● | ● | ● | · | ● | · | · | ● | sauber |
| FLUX SIG-W041 · v2.8.1 | Live, Bild, Licht und BühneLive, visuals, light and stage | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | sauber |
| KNOTENWERK SIG-W070 · v0.6.0 | Live, Bild, Licht und BühneLive, visuals, light and stage | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | sauber |
| LICHTPULT SIG-W077 · v0.8.0 | Live, Bild, Licht und BühneLive, visuals, light and stage | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | sauber |
| LiquidLight Studio SIG-W039 · v27.0.0 | Live, Bild, Licht und BühneLive, visuals, light and stage | ● | · | ● | ● | ● | ● | ● | ● | ● | ● | sauber |
| MISCHWERK SIG-W009 · v0.6.0 | Live, Bild, Licht und BühneLive, visuals, light and stage | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | sauber |
| MONITORWERK SIG-W010 · v1.4.0 | Live, Bild, Licht und BühneLive, visuals, light and stage | ● | ● | ● | ● | ● | · | ● | · | · | · | sauber |
| REGIEWERK SIG-W011 · v1.6.0 | Live, Bild, Licht und BühneLive, visuals, light and stage | ● | ● | ● | ● | ● | ● | ● | · | · | · | sauber |
| SENDEWERK SIG-W013 · v1.0.0 | Live, Bild, Licht und BühneLive, visuals, light and stage | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | sauber |
| STAGE SIG-W056 · v1.1.0 | Live, Bild, Licht und BühneLive, visuals, light and stage | ● | · | · | · | ● | ● | ● | · | ● | ● | sauber |
| VJ Studio SIG-W023 · v1.1.6 | Live, Bild, Licht und BühneLive, visuals, light and stage | ● | · | · | ● | ● | ● | ● | · | ● | · | sauber |
| Medienrecherche SIG-W007 · v1.0.0 | Recherche und MaterialResearch and material | · | · | · | · | · | · | ● | · | · | · | sauber |
| RAUMWERK SIG-W064 · v1.4.0 | Raumakustik: messen, planen, korrigierenRoom acoustics: measure, plan, correct | ● | ● | ● | · | ● | · | ● | · | · | · | sauber |
| Rechenwerkzeug Beschallung FORSCH-0283 · v1.0.1 | Rechner und PlanungCalculators and planning | · | · | · | · | · | · | ● | · | · | · | sauber |
| Systemrechner SIG-W030 · v1.0.1 | Rechner und PlanungCalculators and planning | · | · | · | · | · | · | ● | · | · | · | sauber |
| Veranstaltungsrechner CUE-0001 · v1.0.1 | Rechner und PlanungCalculators and planning | · | · | · | · | · | · | ● | · | · | · | sauber |
| Beat Lab SIG-W036 · v1.0.0 | Rhythmus, Grooveboxen, SequenzerRhythm, grooveboxes, sequencers | · | · | · | · | ● | · | ● | · | · | · | sauber |
| HAMMERWERK SIG-W069 · v0.4.0 | Rhythmus, Grooveboxen, SequenzerRhythm, grooveboxes, sequencers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | sauber |
| IRONBEAT SIG-W046 · v1.0.0 | Rhythmus, Grooveboxen, SequenzerRhythm, grooveboxes, sequencers | · | · | · | · | ● | ● | ● | · | · | · | sauber |
| Komponist SIG-W038 · v1.0.0 | Rhythmus, Grooveboxen, SequenzerRhythm, grooveboxes, sequencers | · | · | · | · | · | · | ● | · | · | · | sauber |
| LAUGE SIG-W060 · v3.2.0 | Rhythmus, Grooveboxen, SequenzerRhythm, grooveboxes, sequencers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | sauber |
| PULS SIG-W059 · v1.0.0 | Rhythmus, Grooveboxen, SequenzerRhythm, grooveboxes, sequencers | · | · | · | · | · | · | ● | · | · | · | sauber |
| ReSynth RB-3000 SIG-W044 · v1.2.0 | Rhythmus, Grooveboxen, SequenzerRhythm, grooveboxes, sequencers | ● | · | ● | ● | ● | ● | ● | · | ● | · | sauber |
| STAMPFWERK SIG-W018 · v2.1.1 | Rhythmus, Grooveboxen, SequenzerRhythm, grooveboxes, sequencers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | sauber |
| STELLWERK SIG-W048 · v1.3.0 | Rhythmus, Grooveboxen, SequenzerRhythm, grooveboxes, sequencers | ● | ● | · | · | · | ● | ● | · | ● | ● | sauber |
| TAKTKASTEN SIG-W078 · v0.2.0 | Rhythmus, Grooveboxen, SequenzerRhythm, grooveboxes, sequencers | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | sauber |
| TEK DRUMS SIG-W054 · v1.1.0 | Rhythmus, Grooveboxen, SequenzerRhythm, grooveboxes, sequencers | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | sauber |
| MIKROFONKETTE SIG-W066 · v1.2.1 | StimmeVoice | ● | ● | ● | ● | ● | ● | ● | · | · | · | sauber |
| SINGWERK SIG-W015 · v1.6.1 | StimmeVoice | · | · | ● | · | ● | · | ● | ● | · | · | sauber |
| STIMMWERK SIG-W016 · v4.0.0 | StimmeVoice | · | · | ● | · | ● | · | ● | · | ● | · | sauber |
| SUMMWERK SIG-W024 · v1.0.0 | StimmeVoice | ● | ● | ● | · | ● | · | ● | · | ● | · | sauber |
| AW-π SIG-W053 · v6.0.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | ● | ● | ● | ● | ● | ● | · | ● | · | Befund |
| GOA MEGA WORKSTATION SIG-W003 · v13.3.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | sauber |
| HOFSTAAT SIG-W005 · v0.8.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | ● | ● | · | ● | ● | ● | · | ● | ● | sauber |
| KAPELLWERK SIG-W017 · v1.0.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | ● | ● | ● | ● | ● | ● | · | ● | ● | sauber |
| KLANGLAGER SIG-W086 · v0.8.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | ● | ● | ● | · | · | ● | · | ● | ● | sauber |
| MASSIVE DESTROYER SIG-W029 · v1.0.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | · | · | · | ● | ● | ● | ● | ● | · | sauber |
| MEGA JAMMER SIG-W055 · v1.1.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | · | · | · | · | ● | ● | · | ● | ● | sauber |
| Rack SIG-W037 · v1.0.0 | Studio, Workstations, EffekteStudio, workstations, effects | · | · | · | ● | · | · | ● | ● | · | · | sauber |
| RACKWERK SIG-W051 · v5.5.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | · | · | · | · | · | ● | ● | ● | ● | sauber |
| ROHKRAFT SIG-W045 · v1.4.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | ● | ● | ● | ● | · | ● | · | ● | ● | sauber |
| SCHNITTWERK SIG-W012 · v1.5.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | ● | ● | ● | ● | · | ● | · | · | · | sauber |
| SIEBWERK SIG-W061 · v1.0.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | ● | ● | · | ● | · | ● | · | · | ● | sauber |
| STEMWERK SIG-W075 · v0.1.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | sauber |
| SW-HOST SIG-W028 · v0.4.0 | Studio, Workstations, EffekteStudio, workstations, effects | · | · | · | · | ● | · | ● | · | ● | · | sauber |
| TEK STUDIO WORKSTATION SIG-W052 · v1.0.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | sauber |
| VERTEILWERK SIG-W027 · v4.2.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | · | ● | ● | ● | ● | ● | · | ● | · | sauber |
| WORKSTATION SIG-W026 · v1.0.0 | Studio, Workstations, EffekteStudio, workstations, effects | · | · | · | ● | ● | · | ● | · | ● | · | sauber |
| ZERRWERK SIG-W021 · v0.1.0 | Studio, Workstations, EffekteStudio, workstations, effects | ● | · | · | ● | · | · | ● | · | ● | · | sauber |
| Butterfly Lab SIG-X001 · v1.0.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | · | · | · | · | · | · | ● | · | · | ● | sauber |
| CHIPWERK MK2 SIG-W050 · v2.0.1 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | ● | · | · | ● | · | ● | · | ● | ● | sauber |
| CORE SIG-W040 · v2.2.1 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | ● | · | · | ● | ● | ● | ● | ● | ● | sauber |
| DUBWERK SIG-W085 · v1.4.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | · | · | · | · | ● | ● | ● | · | ● | ● | sauber |
| FELDWERK SIG-W002 · v0.1.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | · | · | · | ● | · | ● | · | ● | · | sauber |
| FMWERK SIG-W079 · v1.0.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | sauber |
| FORMELWERK SIG-W082 · v0.1.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | ● | ● | ● | ● | · | ● | · | ● | ● | sauber |
| GRAIN SIG-W058 · v1.0.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | · | · | · | · | ● | · | ● | · | · | ● | sauber |
| HALLUCINATOR SIG-W042 · v3.2.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | · | · | · | ● | ● | ● | · | ● | ● | sauber |
| KLANGZEUG SIG-W033 · v1.2.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | · | ● | · | ● | ● | ● | · | ● | · | sauber |
| PHYSIKKLANG SIG-W083 · v0.1.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | ● | ● | ● | · | · | ● | · | · | ● | sauber |
| RANKWERK SIG-W076 · v0.1.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | ● | ● | ● | · | ● | ● | ● | ● | ● | sauber |
| RECHENWERK SIG-W049 · v1.0.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | ● | · | ● | ● | ● | ● | · | ● | ● | sauber |
| SETZWERK SIG-W068 · v0.5.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | ● | ● | ● | ● | · | ● | ● | ● | ● | sauber |
| SPIELWERK SIG-W014 · v2.1.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | Befund |
| SPORENWERK SIG-W047 · v2.5.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | ● | ● | ● | ● | ● | ● | · | ● | · | sauber |
| SW-1 SIG-W025 · v1.0.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | · | · | · | ● | · | · | ● | · | ● | ● | sauber |
| SW-1 MK2 SIG-W067 · v2.0.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | · | · | · | · | ● | · | ● | · | ● | · | sauber |
| Synth Lab SIG-W035 · v1.0.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | · | · | · | · | ● | · | ● | ● | ● | · | sauber |
| TIEFWERK SIG-W043 · v1.1.1 | Synthesizer und KlangerzeugungSynthesizers and sound generation | ● | ● | · | · | ● | ● | ● | ● | ● | · | sauber |
| VOGELWERK SIG-W057 · v1.0.0 | Synthesizer und KlangerzeugungSynthesizers and sound generation | · | · | · | · | · | · | ● | ● | · | ● | sauber |
| KLANGFORM SIG-W080 · v0.5.0 | Werkstatt und BauWorkshop and building | · | · | · | · | ● | ● | ● | · | ● | ● | sauber |
| LÖTWERK KWS-0001 · v1.2.0 | Werkstatt und BauWorkshop and building | · | · | · | ● | ● | · | ● | · | ● | ● | sauber |
| PEDALWERK KWS-0002 · v0.2.0 | Werkstatt und BauWorkshop and building | · | · | · | ● | ● | · | ● | · | ● | ● | sauber |
Was fehlt, wird in dieser Reihenfolge gebaut: die zehn Befunde, einheitliche Schrift, dann Automation und Rücklauf für die Werkzeuge, die es noch nicht haben. Befunde werden auf Status geführt.
What is missing gets built in this order: the ten findings, uniform type, then automation and feedback for the tools that lack them. Findings are tracked on Status.